CA Foundation Business Laws Chapter-wise Weightage
Compare chapter-wise marks for CA Foundation Business Laws across 6 indexed past exam papers. See observed averages, ranges and exam sessions.
161 indexed questions. Snapshot updated 2026-10-13.
Explore the marks heatmap · Open solved past papers
Business Laws marks by chapter
| Chapter / topic | Average marks | Observed range | Papers appearing |
|---|---|---|---|
| Relations of Partners | 8.83 | 3.00 to 13.50 | 6 / 6 |
| Untagged multi-concept (no single subtopic) | 7.75 | 3.00 to 14.00 | 6 / 6 |
| Transfer of Ownership & Delivery of Goods | 7.58 | 3.00 to 14.00 | 6 / 6 |
| Contract of Indemnity and Guarantee | 4.58 | 0.00 to 12.00 | 5 / 6 |
| General Nature of Partnership | 3.5 | 0.00 to 7.00 | 3 / 6 |
| Other Essential Elements of a Contract | 3.25 | 0.00 to 9.50 | 5 / 6 |
| Performance of Contract | 3.25 | 0.00 to 7.00 | 4 / 6 |
| Nature of Contracts | 2.35 | 0.00 to 7.00 | 3 / 6 |
| Formation of the Contract of Sale | 2.33 | 0.00 to 7.00 | 3 / 6 |
| Unpaid Seller | 2.33 | 0.00 to 7.00 | 2 / 6 |
| Contingent and Quasi Contracts | 2.1 | 0.00 to 9.00 | 2 / 6 |
| Breach of Contract and its Remedies | 1.5 | 0.00 to 6.00 | 2 / 6 |
| Consideration | 1.17 | 0.00 to 7.00 | 1 / 6 |
| Registration & Dissolution of Firm | 1 | 0.00 to 6.00 | 1 / 6 |
Covered exam sessions and methodology
- January 2026 (PYQS), 120 indexed marks
- September 2025 (PYQS), 120 indexed marks
- May 2025 (PYQS), 126 indexed marks
- January 2025 (PYQS), 120 indexed marks
- September 2024 (PYQS), 126 indexed marks
- June 2024 (PYQS), 120 indexed marks
Average marks include every covered paper, including zero when a chapter did not appear. The range includes those zero values. Marks shared across several tagged topics can be fractional. Topic mapping and paper coverage affect these observations.
These are historical observations from CAprep’s indexed question bank, not fixed ICAI chapter allocations or a prediction of the next paper. Prepare the full applicable syllabus.
Check the syllabus · Browse source papers and PDFs · All subject weightage reports