CA Foundation Quantitative Aptitude Chapter-wise Weightage
Compare chapter-wise marks for CA Foundation Quantitative Aptitude across 6 indexed past exam papers. See observed averages, ranges and exam sessions.
600 indexed questions. Snapshot updated 2026-10-13.
Explore the marks heatmap · Open solved past papers
Quantitative Aptitude marks by chapter
| Chapter / topic | Average marks | Observed range | Papers appearing |
|---|---|---|---|
| Mathematics of Finance | 14.67 | 14.00 to 16.00 | 6 / 6 |
| Measures of Central Tendency and Dispersion | 10.17 | 9.00 to 11.00 | 6 / 6 |
| Probability | 5.83 | 5.00 to 7.00 | 6 / 6 |
| Correlation and Regression | 5.33 | 5.00 to 6.00 | 6 / 6 |
| Statistical Representation of Data | 5.33 | 4.00 to 6.00 | 6 / 6 |
| Direction Tests | 5.17 | 5.00 to 6.00 | 6 / 6 |
| Blood Relations | 5 | 5.00 to 5.00 | 6 / 6 |
| Seating Arrangements | 5 | 5.00 to 5.00 | 6 / 6 |
| Sequence and Series - Arithmetic and Geometric Progressions | 4.83 | 4.00 to 6.00 | 6 / 6 |
| Basic Concepts of Permutations and Combinations | 4.33 | 4.00 to 5.00 | 6 / 6 |
| Index Number | 4.33 | 3.00 to 5.00 | 6 / 6 |
| Theoretical Distributions | 4.33 | 3.00 to 6.00 | 6 / 6 |
| Sampling | 4.17 | 3.00 to 5.00 | 6 / 6 |
| Number Series | 3.67 | 2.50 to 6.00 | 6 / 6 |
| Sets | 2.53 | 1.30 to 5.00 | 6 / 6 |
| Differential Calculus | 2.17 | 1.00 to 3.00 | 6 / 6 |
| Equations | 2.17 | 1.00 to 3.00 | 6 / 6 |
| Integral Calculus | 2 | 1.00 to 3.00 | 6 / 6 |
| Linear Inequalities | 2 | 1.00 to 3.00 | 6 / 6 |
| Coding and Decoding and Odd Man Out | 1.67 | 0.00 to 2.50 | 4 / 6 |
| Ratio and Proportion | 1.62 | 1.00 to 2.00 | 6 / 6 |
| Indices | 0.95 | 0.00 to 1.70 | 4 / 6 |
| Logarithms | 0.95 | 0.00 to 1.70 | 4 / 6 |
| Basics of Limits and Continuity functions | 0.87 | 0.00 to 1.30 | 4 / 6 |
| Relations and Functions | 0.87 | 0.00 to 1.30 | 4 / 6 |
Covered exam sessions and methodology
- May 2026 (PYQS), 100 indexed marks
- January 2026 (PYQS), 100 indexed marks
- September 2025 (PYQS), 100 indexed marks
- May 2025 (PYQS), 100 indexed marks
- January 2025 (PYQS), 100 indexed marks
- September 2024 (PYQS), 100 indexed marks
Average marks include every covered paper, including zero when a chapter did not appear. The range includes those zero values. Marks shared across several tagged topics can be fractional. Topic mapping and paper coverage affect these observations.
These are historical observations from CAprep’s indexed question bank, not fixed ICAI chapter allocations or a prediction of the next paper. Prepare the full applicable syllabus.
Check the syllabus · Browse source papers and PDFs · All subject weightage reports